MORTGAGE ALLIANCE 

 

604.786.5800

        

We are the largest independent mortgage company in Canada
Mortgage Terms Enquiries

            Mortgage Calculator

Market Statistics

Apply
'
March '08
  PRELIMINARY REPORT
MLS HOUSING PRICE INDEX
REAL ESTATE BOARD OF GREATER VANCOUVER
RESIDENTIAL

AREA

BENCHMARK
PRICE

PRICE
RANGE

3 MONTH AVG
BENCHMARK

PRICE
INDEX

1 YEAR
CHANGE

3 YEAR
CHANGE

5 YEAR
CHANGE

Greater Vancouver $564,979 0.5% $558,648 238.62 11.7 53.0 101.4
DETACHED

AREA

BENCHMARK
PRICE

PRICE
RANGE

3 MONTH AVG
BENCHMARK

PRICE
INDEX

1 YEAR
CHANGE

3 YEAR
CHANGE

5 YEAR
CHANGE

Greater Vancouver $764,616 0.9% $756,150 225.8 12.1 52.0 94.8
Burnaby $761,085 2.0% $753,633 224.0 12.6 53.0 92.8
Coquitlam $664,219 4.2% $658,959 233.7 10.1 57.0 96.0
South Delta $671,811 2.8% $659,826 219.5 14.0 46.1 85.0
Maple Ridge $458,666 2.0% $458,179 209.2 8.0 37.9 71.2
New Westminster $621,253 4.8% $584,397 256.0 19.1 57.8 126.5
North Vancouver $928,636 2.2% $904,548 232.0 14.0 47.7 87.6
Pitt Meadows $490,749 6.3% $485,806 201.4 6.8 33.8 71.5
Port Coquitlam $528,960 3.9% $545,199 223.6 7.8 39.7 77.3
Port Moody $720,095 10.0% $691,971 216.5 10.7 53.6 74.8
Richmond $758,915 1.6% $751,414 224.1 12.8 54.9 89.7
Squamish $579,496 8.9% $576,506 220.1 25.5 58.7 47.7
Sunshine Coast $435,595 5.6% $428,559 247.8 8.2 43.0 109.4
Vancouver East $688,888 1.8% $680,054 233.3 10.6 52.3 100.0
Vancouver West $1,448,310 2.5% $1,435,817 240.3 16.9 67.9 119.2
West Vancouver $1,484,877 4.7% $1,483,516 218.7 10.7 49.5 98.8
ATTACHED

AREA

BENCHMARK
PRICE

PRICE
RANGE

3 MONTH AVG
BENCHMARK

PRICE
INDEX

1 YEAR
CHANGE

3 YEAR
CHANGE

5 YEAR
CHANGE

Greater Vancouver $473,543 0.7% $469,439 229.7 10.6 48.1 96.5
Burnaby $459,610 1.4% $457,247 230.2 10.0 48.7 102.4
Coquitlam $438,757 3.0% $428,580 236.7 9.7 50.7 95.9
South Delta $438,324 4.8% $449,933 234.7 10.4 55.4 100.1
Maple Ridge & Pitt Meadows $317,119 1.8% $314,126 220.0 7.8 42.2 92.8
North Vancouver $622,096 2.8% $611,169 243.5 14.9 47.6 106.0
Port Coquitlam $381,971 2.4% $389,260 210.0 3.9 38.6 72.0
Port Moody $412,870 2.5% $406,527 246.4 10.8 54.1 89.2
Richmond $461,832 1.3% $458,349 222.7 12.7 49.3 82.7
Vancouver East $524,024 2.6% $504,681 245.0 13.7 61.4 113.1
Vancouver West $711,645 3.0% $711,673 253.9 9.4 43.8 113.1
APARTMENT

AREA

BENCHMARK
PRICE

PRICE
RANGE

3 MONTH AVG
BENCHMARK

PRICE
INDEX

1 YEAR
CHANGE

3 YEAR
CHANGE

5 YEAR
CHANGE

Greater Vancouver $389,609 0.5% $384,992 253.4 11.5 56.6 112.1
Burnaby $344,105 1.1% $341,822 257.2 11.2 57.2 118.1
Coquitlam $300,948 1.9% $299,015 256.6 12.7 59.1 114.4
South Delta $360,974 4.5% $346,489 235.1 11.6 52.8 95.6
Maple Ridge & Pitt Meadows $259,819 2.8% $257,023 275.9 5.3 53.6 112.2
New Westminster $302,132 1.9% $297,117 245.4 10.0 61.5 118.2
North Vancouver $401,764 1.9% $392,046 255.6 10.9 55.3 119.6
Port Coquitlam $259,645 1.6% $257,427 304.1 11.8 57.8 143.3
Port Moody $304,326 2.2% $298,492 259.7 4.6 52.3 113.2
Richmond $322,190 1.2% $314,493 261.9 12.7 61.4 121.7
Vancouver East $335,150 1.7% $327,214 274.4 14.9 72.0 126.4
Vancouver West $496,214 1.0% $494,902 252.4 11.5 51.8 105.0
West Vancouver $627,058 7.8% $619,797 225.0 4.0 38.6 82.1

 

 

 
RESIDENTIAL

AREA

BENCHMARK
PRICE

PRICE
RANGE

3 MONTH AVG
BENCHMARK

PRICE
INDEX

1 YEAR
CHANGE

3 YEAR
CHANGE

5 YEAR
CHANGE

Greater Vancouver $542,500 0.5% $535,589 229.1313642 11.4 54.5 104.6
DETACHED

AREA

BENCHMARK
PRICE

PRICE
RANGE

3 MONTH AVG
BENCHMARK

PRICE
INDEX

1 YEAR
CHANGE

3 YEAR
CHANGE

5 YEAR
CHANGE

Greater Vancouver $737,927 0.9% $726,268 217.9 11.9 53.1 99.2
Burnaby $730,609 2.2% $718,453 215.0 10.6 53.5 94.8
Coquitlam $634,528 3.7% $636,373 223.2 7.0 56.7 94.5
South Delta $636,065 3.1% $624,510 207.8 10.4 44.9 96.9
Maple Ridge $451,618 2.0% $451,091 206.0 9.5 38.2 84.8
New Westminster $549,883 4.0% $542,847 226.6 7.6 55.2 117.8
North Vancouver $867,665 2.3% $853,684 216.7 13.8 45.2 92.1
Pitt Meadows $473,338 5.0% $486,165 194.3 7.4 36.4 75.8
Port Coquitlam $527,736 4.1% $526,300 223.1 10.7 40.9 92.0
Port Moody $778,423 8.2% $748,985 234.0 32.8 63.3 121.6
Richmond $726,066 1.6% $719,794 214.4 11.6 54.7 94.3
Squamish $530,552 8.0% $510,941 201.5 11.6 38.2 70.2
Sunshine Coast $447,138 4.9% $430,900 254.4 16.7 58.2 127.8
Vancouver East $669,920 1.6% $656,009 226.9 9.0 53.2 110.1
Vancouver West $1,397,076 2.4% $1,357,054 231.8 20.8 73.0 111.8
West Vancouver $1,463,554 4.7% $1,413,428 215.6 12.7 54.5 111.4
ATTACHED

AREA

BENCHMARK
PRICE

PRICE
RANGE

3 MONTH AVG
BENCHMARK

PRICE
INDEX

1 YEAR
CHANGE

3 YEAR
CHANGE

5 YEAR
CHANGE

Greater Vancouver $452,944 0.8% $449,301 219.7 10.0 46.6 97.8
Burnaby $443,129 1.5% $438,384 222.0 11.5 49.7 98.2
Coquitlam $409,994 2.8% $408,154 221.2 10.0 47.6 94.0
South Delta $449,342 5.4% $421,393 240.6 12.5 57.4 113.2
Maple Ridge & Pitt Meadows $312,731 1.9% $309,534 216.9 10.6 44.6 95.6
North Vancouver $576,208 2.6% $571,473 225.5 10.6 48.1 101.8
Port Coquitlam $381,676 2.9% $378,031 209.9 8.8 39.3 80.9
Port Moody $390,492 2.3% $386,647 233.0 8.6 56.0 113.1
Richmond $437,370 1.2% $435,832 210.9 9.4 42.5 84.8
Vancouver East $496,797 3.3% $483,557 232.3 13.4 55.1 113.0
Vancouver West $675,842 2.7% $682,530 241.2 7.1 44.4 105.2
APARTMENT

AREA

BENCHMARK
PRICE

PRICE
RANGE

3 MONTH AVG
BENCHMARK

PRICE
INDEX

1 YEAR
CHANGE

3 YEAR
CHANGE

5 YEAR
CHANGE

Greater Vancouver $371,718 0.6% $368,057 241.8 11.1 59.9 114.3
Burnaby $331,498 1.3%